GPS and face attendance, mobile approvals, payroll pulled from attendance, KPIs and sales, closed in a day.
QBIS HRM is built for
| Employee | Days | Overtime | Leave |
|---|---|---|---|
| Anna | 26/26 | 0 h | 2 |
| Tom | 26/26 | 8 h | 0 |
| Linh | 24/26 | 12 h | 1 |
| Employee | Days | Commission | Net pay |
|---|---|---|---|
| Tom | 26 | $184 | $736 |
| Linh | 24 | $152 | $636 |
| Anna | 26 | $210 | $570 |
GPS, face recognition, app and time clocks connect directly, with data updated in real time.
Field staff clock in by GPS at each outlet.Leave, business trips and advances are approved by phone, anytime and anywhere.
Approved requests update the timesheet automatically.Flexible, Excel-like payroll with figures pulled directly from attendance, KPIs and commission.
85% less time on payroll, MISA integration.HRM is built into QBIS POS, Sales, ERP and Tour, with attendance and pay in one app.
Sales, services and output flow straight into pay.| Department | Staff | Payroll | Late |
|---|---|---|---|
| Sales | 48 | $156k | 4% |
| Warehouse | 35 | $84k | 12% |
| QBIS HRM | Other HR software | Sales apps with attendance | |
|---|---|---|---|
| Payroll sheet setup | Drag-and-drop, any pay model | Templates, wait for changes | Fixed template |
| Pay from sales, commission | Pulled in real time | Manual entry | Limited scope |
| KPIs, OKRs | From operations, auto bonuses | Manual entry | No |
| Chat on tasks and requests | Built into tasks and requests | No | No |
| Digital office | Documents, assets, training | No | No |
| Custom workflows | Built to order | No | No |
More than 20 users or custom requirements: ask for a quote.

QBIS HRM pulls each rep's attendance, commission and KPIs from QBIS Sales straight into payroll.

Field reps clock in by GPS at each dealer, route pay calculates itself, no more check-in calls.

Field sales, warehouse shifts, hotline after-sales: each team has its own time rules, approved in the app.
"Our plant has 300+ staff and every department is paid differently. HRM runs a payroll sheet per department, live from attendance and production KPIs."
Start a free 10-day trial or book a demo on your own payroll, hotline +84 24 7306 8956.